Technical Specifications
| PARTICULAR | UNIT | PANEL SAW EXCEL | PANEL SAW PLUS |
|---|---|---|---|
| SLIDING TABLE LENGTH | MM | 3200 | 3200 |
| SLIDING TABLE WIDTH | MM | 360 | 360 |
| RIPPING CAPACITY | MM | 1250 | 1250 |
| CROSS-CUT CAPACITY | MM | 1900 (EXTENDABLE) | 1900 (EXTENDABLE) |
| SAW TILTING | DEGREE | 90-45 | 90-45 |
| FIX TABLE SIZE | MM | 900 X 590 | 970 X 670 |
| MAIN SAW UNIT | |||
| MAX DIA/BORE DIA | MM / MM | 300/30 | 355/30 |
| SAW BLADE SPEED | RPM | 4000/5000 | 4000/5000 |
| MAXIMUM CUTTER DEPTH | MM | 75 | 100 |
| MOTOR | H.P. | 7.5 | 7.5 |
| SCORING SAW UNIT | |||
| MAX DIA/BORE DIA | MM / MM | 120/20 | 120/20 |
| SAW BLADE SPEED | RPM | 8500 | 8500 |
| MAXIMUM CUTTER DEPTH | MM | 5 | 5 |
| MOTOR | H.P. | 1.5 | 1.5 |
| TOTAL POWER | H.P. | 9 | 9 |
| DIMENSION | MM(L X B X H) | 3400 X 3780 X 840 | 3400 X 3780 X 900 |
| WEIGHT | KG |
Panel Saw Machine - Overview
Engineered with a rigid heavy-duty frame, precise guiding system, and smooth sliding mechanism, the Panel Saw Machine ensures clean, chip-free cuts across different panel sizes. Its high-quality cutting blade and easy-to-operate system make it ideal for producing panels for furniture, cabinets, doors, and interior applications.
Designed for continuous industrial use, this machine improves productivity, reduces manual effort, and guarantees uniform cutting quality for high-volume manufacturing.
Key Technical Features
Versatile Manufacturing Solutions
Our Panel Saw Machine is engineered for extreme versatility, providing high-precision solutions across a diverse range of industrial sectors from specialized manufacturing to large-scale production.
Core Applications
Optimized for diverse industrial uses, from furniture components to structural panels.
