Technical Specifications
| PARTICULAR | UNIT | AEB EXCEL | AEB PLUS | AEB PRIME |
|---|---|---|---|---|
| WORKING THICKNESS | MM | 10 - 50 | 10 - 50 | 10 - 60 |
| MINIMUM WIDTH | MM | 45 | 45 | 80 |
| MINIMUM LENGTH | MM | 140 | 140 | 120 |
| GLUE POT CAPACITY | KG | 3 | 3 | 3 |
| TAPE THICKNESS | MM | 0.4-3 | 0.4-3 | 0.4-3 |
| OPERATING SPEED | MTR/MIN | 18 | 18 | 15-23 |
| WORKING TEMPERATURE | DEGREE CELSIUS | 180 - 200 | 180 - 200 | 180 - 200 |
| END CUTTING MOTOR | NOS | 2 | 2 | 2 |
| FINE TRIMMING MOTOR | NOS | 2 | 2 | 2 |
| CORNER ROUNDING MOTOR | NOS | 2 | 2 | 2 |
| PRE-MILLING MOTOR | NOS | N/A | 2 | 2 |
| COMPRESSED AIR REQUIRED | BAR | 6-8 | 6-8 | 6-8 |
| TOTAL POWER | HP | 11 | 16 | 16 |
| DIMENSION | MM (L X B X H) | 4370 X 670 X 1370 | 5070 X 670 X 1370 | 5370 X 860 X 1580 |
Auto Edge Banding - Overview
These machines ensure strong edge adhesion, smooth finishing, and a premium appearance for furniture, doors, cabinets, and interior woodwork—enhancing both product durability and aesthetics.
Built with a heavy-duty frame and reliable feeding system, the Edge Banding Machine delivers uniform edge tape application along board edges. It supports PVC, ABS, melamine, and wood veneer edge tapes.
The Auto Edge Banding Machine integrates multiple operations such as gluing, trimming, corner rounding, and finishing in a single pass, while the Manual Edge Banding Machine offers controlled, operator-assisted edging with consistent quality and cost efficiency.
Designed for long-term industrial use, both versions offer easy operation, low maintenance, and dependable performance.
Key Technical Features
Versatile Manufacturing Solutions
Our Auto Edge Banding is engineered for extreme versatility, providing high-precision solutions across a diverse range of industrial sectors from specialized manufacturing to large-scale production.
Core Applications
Optimized for diverse industrial uses, from furniture components to structural panels.
